If you have any information about these FUGITIVES, you are urged to call Amarillo Crime Stoppers or submit using the P3 Tips App.
NEVER TRY TO DETAIN THE FUGITIVE YOURSELF!
You do not have to give your name. AMARILLO CRIME STOPPERS will pay a reward of up to $300 and you WILL remain anonymous.
All subjects on this page have or had one or more felony warrants for their arrest. LEO must confirm before arrest. All tips must first be received by Amarillo Crime Stoppers, then assigned to local law enforcement to act on for reward eligibility. This page is not updated 24/7
***Potter County***
Burglary of a Building
Wanted as of 08/20/2024
|
Name: | Lyles, Joshua Keith |
Gender: | Male |
|
Race: | Caucasian |
DOB: | 06/17/1993 |
|
Age: | 31 |
Height: | 5ft11in |
|
Weight: | 135 |
Hair: | Blonde |
|
Eyes: | Blue |
|
More Photos
***Potter County***
Aggravated Sexual Assault of a Child Sexual Assault of a Child X2
Wanted as of 09/09/2024
|
Name: | Carrillo Rodriguez, Christian |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 02/17/1993 |
|
Age: | 31 |
Height: | 5ft11in |
|
Weight: | 280 |
Hair: | Brown |
|
Eyes: | Brown |
|
***Potter County***
Theft of Property Less than $2500 w/ 2 or more Previous Convictions
Wanted as of 11/07/2024
|
Name: | Villegas, Jeanette |
Gender: | Female |
|
Race: | Caucasian |
DOB: | 06/12/1991 |
|
Age: | 33 |
Height: | 5ft4in |
|
Weight: | 160 |
Hair: | Brown |
|
Eyes: | Green |
|
***Texas Pardon and Parole Board***
Parole Violation - Possession of Controlled Substance PG1 4 to 200 grams Parole Violation - Possession of Controlled Substance PG1 less than 1 gram Parole Violation - Evading Arrest of Detention
Wanted as of 08/16/2024
|
Name: | Lucero-Hernandez, Selena Kylila |
Gender: | Female |
|
Race: | Hispanic |
DOB: | 09/12/1997 |
|
Age: | 27 |
Height: | 5ft6in |
|
Weight: | 230 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Probation Violation - Indecency w/ Child Sexual Contact X4
***Potter County***
Sex Offender Duty to Register
Wanted as of 12/14/2023
|
Name: | Ramos, Juan Noel |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 06/24/1984 |
|
Age: | 40 |
Height: | 5ft5in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 07/02/1987
|
Name: | Aguirre, Meliton Ceballos |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 04/01/1958 |
|
Age: | 66 |
Height: | 5ft9in |
|
Weight: | 160 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Homicide
Wanted as of 12/04/2021
|
Name: | Guerrero, Niko |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 05/06/1996 |
|
Age: | 28 |
Height: | 5ft6in |
|
Weight: | 120 |
Hair: | Black |
|
Eyes: | Hazel |
|
***Potter County***
Murder
Wanted as of 06/12/1984
|
Name: | Rios, Jose Mandera |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 02/13/1957 |
|
Age: | 67 |
Height: | 5ft6in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/06/1984
|
Name: | Ceballos, Rudolpho Ruiz |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 04/16/1958 |
|
Age: | 66 |
Height: | 5ft9in |
|
Weight: | 155 |
Hair: | Black |
|
Eyes: | Hazel |
|
***Potter County***
Murder
Wanted as of 02/02/1996
|
Name: | Perez, Arturo Molina |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 09/08/1963 |
|
Age: | 61 |
Height: | 5ft7in |
|
Weight: | 140 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 01/01/1992
|
Name: | Valles, Gabriel Alvares |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 02/27/1961 |
|
Age: | 63 |
Height: | 5ft8in |
|
Weight: | 160 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/08/2000
|
Name: | Guillen, Geraldo |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 10/18/1971 |
|
Age: | 53 |
Height: | 5ft11in |
|
Weight: | 180 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/12/1996
|
Name: | Galindo, Rafael Granados |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 10/24/1974 |
|
Age: | 50 |
Height: | 5ft6in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 09/24/2001
|
Name: | Rendon, Carlos Daniel |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 03/02/1978 |
|
Age: | 46 |
Height: | 5ft11in |
|
Weight: | 210 |
Hair: | Brown |
|
Eyes: | Blue |
|
***Potter County***
Murder
Wanted as of 05/18/2017
|
Name: | Sanchez, Jorge Alberto Falcon |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 07/18/1982 |
|
Age: | 42 |
Height: | 5ft8in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder Aggravated Assault w/ Deadly Weapon Burglary of Habitation
Wanted as of 04/17/2018
|
Name: | Gallegos, Saul Flores |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 01/05/1979 |
|
Age: | 45 |
Height: | 5ft5in |
|
Weight: | 160 |
Hair: | Short Black |
|
Eyes: | Brown |
|
Wanted By: Potter County SO |