THEFT PROP <$100 W/PREV CONVICTIONS $1500 Bond
Wanted as of 07/29/2020
| ||||
Name: | Hernandez, Miguel Gustavo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 42 | |||
Height: | 6ft0in | Weight: | 180 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo Rt. forearm. | ||||
Wanted By: El Paso Police Department, El Paso, TX |
ASSAULT PEACE OFFICER / JUDGE $25,000 Bond
Wanted as of 09/20/2022
| ||||
Name: | Hernandez, Sonia | |||
Gender: | Female | Race: | Hispanic | |
Age: | 30 | |||
Height: | 5ft0in | Weight: | 135 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; back; buttocks; left wrist; right/left legs | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
MAN DEL CS PG 1-B >4G<200G No Bond
Wanted as of 09/15/2023
| ||||
Name: | Hernandez, Theodoro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 46 | |||
Height: | 5ft9in | Weight: | 200 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - face; head; chest; abdomen; right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SEXUAL ASSAULT $80,000 Bond
Wanted as of 12/28/2022
| ||||
Name: | Hernandez, Victor | |||
Gender: | Male | Race: | Hispanic | |
Age: | 42 | |||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED 3RD OR MORE IAT $30,000 BOND
Wanted as of 10/30/2023
| ||||
Name: | Hernandez Carriillo, Johnny | |||
Gender: | Male | Race: | Hispanic | |
Age: | 51 | |||
Height: | 5ft10in | Weight: | 215 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right/lefts arms; wrists; forearms; legs | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGGRAVATED ROBBERY $80,000 Bond
Wanted as of 04/05/2023
| ||||
Name: | Hernandez Jr., Alejandro | |||
Gender: | Male | Race: | Hispanic | |
Age: | 21 | |||
Height: | 5ft9in | Weight: | 195 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
SMUGGLING OF PERSONS/EVADING ARREST DETENTION/POSS CS PG 1/1-B>=1G<4G
$101,000 Bond Wanted as of 10/13/2022
| ||||
Name: | Hernandez-Flores, Jose Manuel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 19 | |||
Height: | 5ft9in | Weight: | 210 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right/left arms | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGGRAVATED ROBBERY (3 COUNTS) No Bond
Wanted as of 04/06/2022
| ||||
Name: | Hernard, Brian | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - right forearm; left upper arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
DRIVING WHILE INTOXICATED / SEXUAL ASSAULT CHILD / INJ. CHILD/ELDERLY/DISABLED W/ INT BODILY INJURY (4 COUNTS)
$105,000 BOND Wanted as of 02/07/2024
| ||||
Name: | Herrera, Alan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft11in | Weight: | 240 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; abdomen; right arm | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
POSS CS PG 1 >=4G<200G $100,000 BOND
Wanted as of 01/11/2024
| ||||
Name: | Herrera, Cynthia Erica Lee | |||
Gender: | Female | Race: | Hispanic | |
Age: | 29 | |||
Height: | 5ft4in | Weight: | 210 | |
Hair: | Long Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
AGG ASSAULT W/DEADLY WEAPON $40,000 BOND
Wanted as of 03/20/2023
| ||||
Name: | Herrera, Josue | |||
Gender: | Male | Race: | Hispanic | |
Age: | 37 | |||
Height: | 5ft7in | Weight: | 235 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - back; right/left upper arms (Nonspecific) | ||||
Wanted By: El Paso Police Department/El Paso County Sheriff's office, El Paso, TX |
ROBBERY / AGG ASSAULT CAUSES SERIOUS BODILY INJ $200,000 BOND
Wanted as of 11/17/2023
| ||||
Name: | Herrera, Oscar Eduardo | |||
Gender: | Male | Race: | Hispanic | |
Age: | 28 | |||
Height: | 6ft2in | Weight: | 235 | |
Hair: | Full Black | Eyes: | Brown | |
Wanted By: El Paso Police Department, El Paso, TX |
EVADING ARREST DET W/ VEHICLE $5000 BOND
Wanted as of 05/02/2024
| ||||
Name: | Herrera, Steve Anthony | |||
Gender: | Male | Race: | Hispanic | |
Age: | 53 | |||
Height: | 5ft8in | Weight: | 200 | |
Hair: | Full Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
UNAUTH USE OF VEHICLE $40,000 Bond
Wanted as of 01/24/2023
| ||||
Name: | High, Sally Magdalene | |||
Gender: | Female | Race: | Hispanic | |
Age: | 31 | |||
Height: | 5ft5in | Weight: | 120 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - neck; chest; right/left arms and wrists; right leg | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
3x Theft Prop<$2,500 2/More Previous Convictions $5000 Bond (Each)
Wanted as of 05/17/2019
| ||||
Name: | Hill, Kharli | |||
Gender: | Female | Race: | Caucasian | |
Age: | 26 | |||
Height: | 5ft7in | Weight: | 120 | |
Hair: | Long Blonde | Eyes: | Blue | |
Wanted By: El Paso Police Department, El Paso, TX |
2 COUNTS OF POSS CS PG 1 <1G $41,000 Bond
Wanted as of 03/05/2020
| ||||
Name: | Hobbs, Jessie William | |||
Gender: | Male | Race: | Caucasian | |
Age: | 30 | |||
Height: | 6ft0in | Weight: | 170 | |
Hair: | Full Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
AGG ASSLT CAUSES SERIOUS BODILY INJ $10,000 Bond
Wanted as of 07/14/2020
| ||||
Name: | Holguin, Hector | |||
Gender: | Male | Race: | Hispanic | |
Age: | 34 | |||
Height: | 5ft8in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, Texas |
MAN. DEL. CS PG 1 >= 400 G $100,000 Bond
Wanted as of 06/01/2022
| ||||
Name: | Holguin, Steven A. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 39 | |||
Height: | 5ft10in | Weight: | 190 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos - chest; right/left arms; right ankle | ||||
Wanted By: El Paso County Sheriff's Office , El Paso, TX |
DRIVING WHILE INTOXICATED/OPEN ALCOHOL CONTAINER $6000 Bond
Wanted as of 04/17/2023
| ||||
Name: | Holguin De Stacks, Margarita | |||
Gender: | Female | Race: | Hispanic | |
Age: | 69 | |||
Height: | 5ft3in | Weight: | 135 | |
Hair: | Long Brown | Eyes: | Brown | |
Wanted By: El Paso County Sheriff's Office, El Paso, TX |
ROBBERY; AGG ROBBERY NO BOND
Wanted as of 12/27/2023
| ||||
Name: | Howard, Christopher John | |||
Gender: | Male | Race: | Hispanic | |
Age: | 20 | |||
Height: | 5ft7in | Weight: | 145 | |
Hair: | Full Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - right foot | ||||
Wanted By: El Paso County Sheriff's Office, El Paso, TX |