Murder
| ||||
Name: | Mejia | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/11/1993 | Age: | 31 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Unknown | |
Case: 2016R013105 |
Aggravated Assault-Deadly Weapon
| ||||
Name: | ||||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/25/1971 | Age: | 53 | |
Height: | 5ft 8in | Weight: | 185 lbs | |
Hair: | Brown | Eyes: | Brown | |
Fraudulent Use or Possession of I.D. Information
| ||||
Name: | ||||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/21/1983 | Age: | 40 | |
Height: | 5ft 7in | Weight: | 165 lbs | |
Hair: | Brown | Eyes: | Brown | |
Possession Marihuana 50 to 500 pounds
| ||||
Name: | ||||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/13/1971 | Age: | 53 | |
Height: | 5ft 8in | Weight: | 275 lbs | |
Hair: | Black | Eyes: | Brown | |