
WARRANTS FOR ARREST:
- TRAFFICKING IN COCAINE X2, FELONY POSSESSION SCH I, PWMISD SCH I, PWISD COCAINE - POSSESSION OF FIREARM BY CONVICTED FELON | ||||
| Name: | Miller, Ramon Devol | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 37 | |||
| Wanted By: Guilford County Sheriff's Office, Greensboro, NC | ||||

WARRANTS FOR ARREST:
- 25CR296219 FELONY FLEE TO ELUDE ARREST - 25CR286529 TRAFFICKING OPIUM/HEROIN X 2, POSS STOLEN FIREARM, RECKLESS DRIVING TO ENDANGER - 25CR286528 POSSESSION OF A FIREARM BY CONVICTED FELON ORDERS FOR ARREST: - 24CRS418730 FELONY FLEE TO ELUDE, SPEEDING, POSSESSION SCH VI, DWLR - 24CRS418723 ASSAULT ON A GOVERNMENT OFFICIAL | ||||
| Name: | Chambers, Camry O'Brian | |||
| Gender: | Male | Race: | Black | |
| Age: | 32 | |||
| Wanted By: Guilford County Sheriff's Office, Greensboro, NC | ||||

Mr. Martin is currently wanted by the Greensboro Police Department and Guilford County Sheriff’s Office on multiple felony and misdemeanor Breaking & Entering charges and Larceny charges. He is described as 6’0” tall and has a prosthetic right leg.
Wanted as of 10/16/2025
| ||||
| Name: | Martin, Daniel Hunter | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 32 | |||
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Blonde | Eyes: | Blue | |

The Guilford County Sheriff’s Office is seeking assistance in locating the individual above. Ivan Carlon (aka. Ivan Raul Carlon-Reyes) is wanted by multiple agencies for fraud and scams. This is all the information available to Crime Stoppers at this time.
Wanted as of 03/21/2025
| ||||
| Name: | Carlon, Ivan | |||
| Alias: | Ivan Raul Carlon-Reyes | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 08/06/1983 | Age: | 42 | |
| Hair: | Short Black | Eyes: | Brown | |
| Case: 250311-015 | ||||
| Wanted By: Guilford County Sheriff's Office, 336-641-2305, cmalloy@guilfordcountync.gov | ||||

OFA:Multiple Counts of Obtaining Property by False Pretense
OFA: Assault by Pointing a Gun | ||||
| Name: | Guinn, Dirk | |||
| Gender: | Unknown | Race: | Black | |
| Age: | 57 | |||
| Height: | 5ft9in | Weight: | Unknown | |

Felony Assault by Strangulation
| ||||
| Name: | Carter, Marcus Henry | |||
| Gender: | Male | Race: | Black | |
| Age: | 22 | |||

Assault With a Deadly Weapon, Assault by Strangulation
| ||||
| Name: | Brown, William | |||
| Gender: | Unknown | Race: | Unknown | |

Common Law Robbery
| ||||
| Name: | Davis, Jamal | |||
| Gender: | Male | Race: | Unknown | |

B&E, Assault of a Female, Battery of Unborn Child, Injury to Personal Property
| ||||
| Name: | Nunnally, Preston | |||
| Gender: | Male | Race: | Black | |