Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 1,372 |
| Cases Cleared | 1,624 |
| Rewards Paid | $259,050 |
| Property Recovered | $172,261 |
| Drugs Seized | $797,183 |
| Total $ Recovered | $972,002 |
| As of March 02, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 1,372 |
| Cases Cleared | 1,624 |
| Rewards Paid | $259,050 |
| Property Recovered | $172,261 |
| Drugs Seized | $797,183 |
| Total $ Recovered | $972,002 |
| As of March 02, 2020 | |